Listings Last Updated |
Your search produced 408 LAND listings. [ Sort by: Price Most Recent City ] |
Price $880,000 | Lot Size 479160 | Zip Code Clare | Type Vacant Land |
Price $625,000 | Lot Size 4138200 | Zip Code Clare | Type Vacant Land |
Price $350,000 | Lot Size 3049200 | Zip Code Farwell | Type Vacant Land |
Price $288,000 | Lot Size 5706360 | Zip Code Harrison | Type Vacant Land |
Price $260,000 | Lot Size | Zip Code Clare | Type Vacant Land |
Price $254,900 | Lot Size 5553900 | Zip Code Gladwin | Type Vacant Land |
Price $250,000 | Lot Size 2178000 | Zip Code Lake | Type Vacant Land |
Price $189,000 | Lot Size 1960200 | Zip Code Farwell | Type Vacant Land |
![]() | Price $169,900 | Lot Size 620730 | Zip Code Gladwin | Type Vacant Land |
Price $160,000 | Lot Size 2613600 | Zip Code Gladwin | Type Vacant Land |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Clare Gladwin MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Clare Gladwin MLS © All rights reserved Clare Gladwin MLS idx site design by carrie's creations http://behosted.net |