Listings Last Updated |
Your search produced 982 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
![]() | $3,350,000 | 1 Beds | 1 Baths | 1411.0 Acres | 0 Year Built | Marion Schools |
![]() | $890,000 | 6 Beds | 5 Baths | 1.0 Acres | 2005 Year Built | Beaverton Schools |
![]() | $699,900 | 3 Beds | 1 Baths | 160.0 Acres | 0 Year Built | Gladwin Schools |
![]() | $675,000 | 4 Beds | 3.5 Baths | 0.0 Acres | 2006 Year Built | Beaverton Schools |
![]() | $575,000 | 3 Beds | 3 Baths | 0.9 Acres | 2005 Year Built | Gladwin Schools |
![]() | $549,900 | 3 Beds | 2 Baths | 1.0 Acres | 2000 Year Built | Gladwin Schools |
![]() | $549,900 | 3 Beds | 4 Baths | 1.5 Acres | 2000 Year Built | Gladwin Schools |
![]() | $539,900 | 5 Beds | 4 Baths | 5.0 Acres | 2002 Year Built | Sanford-Meridan Schools |
![]() | $535,000 | 3 Beds | 3 Baths | 4.0 Acres | 1995 Year Built | Farwell Schools |
![]() | $524,900 | 2 Beds | 2.5 Baths | 0.0 Acres | 1994 Year Built | Gladwin Schools |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Clare Gladwin MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Clare Gladwin MLS © All rights reserved Clare Gladwin MLS idx site design by carrie's creations http://behosted.net |