Listings Last Updated |
Your search produced 1438 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
$3,350,000 | 1 Beds | 1 Baths | Lot Size 1411 acres | Year Built | Marion Schools |
$900,000 | 1 Beds | 0 Baths | Lot Size 260x5280x3960x2640x1320x2640 | 19 Year Built | Harrison Schools |
$890,000 | 6 Beds | 5 Baths | Lot Size 150x238x200x310 | 2005 Year Built | Beaverton Schools |
$795,000 | 3 Beds | 1 Baths | Lot Size 244X830 | 1998 Year Built | Other Schools |
$675,000 | 4 Beds | 4 Baths | Lot Size 91x124x75x133 | 2006 Year Built | Beaverton Schools |
$599,900 | 2 Beds | 1 Baths | Lot Size 1320x2640 + 1320x2640 | 1960 Year Built | Houghton Lake Schools |
$574,900 | 3 Beds | 4 Baths | Lot Size 75X180 | 1974 Year Built | Other Schools |
$549,900 | 3 Beds | 2 Baths | Lot Size 90x438x100x455 | 2000 Year Built | Gladwin Schools |
$549,900 | 3 Beds | 4 Baths | Lot Size 100 X 420 X 60 X 443 | 2000 Year Built | Gladwin Schools |
$539,900 | 5 Beds | 4 Baths | Lot Size 5 ACRES | 2002 Year Built | Sanford-meridan Schools |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Clare Gladwin MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Clare Gladwin MLS © All rights reserved Clare Gladwin MLS idx site design by carrie's creations http://behosted.net |