Listings Last Updated |
Your search produced 76 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
$149,900 | 3 Beds | 2 Baths | Lot Size 330x1320 | 1996 Year Built | Harrison Schools |
$149,900 | 2 Beds | 1 Baths | Lot Size 42x218x57x268 | Year Built | Harrison Schools |
$149,000 | 2 Beds | 1 Baths | Lot Size 100x95x102x194 | Year Built | Harrison Schools |
$147,500 | 2 Beds | 1 Baths | Lot Size 219x656x175x534 | 2000 Year Built | Houghton Lake Schools |
$133,900 | 3 Beds | 1 Baths | Lot Size 330X2640 | 1990 Year Built | Harrison Schools |
![]() | $119,995 | 2 Beds | 1 Baths | Lot Size 60x170x58x173 | Year Built | Harrison Schools |
$119,000 | 1 Beds | 1 Baths | Lot Size 184x99x185x99 | Year Built | Farwell Schools |
$112,900 | 3 Beds | 1 Baths | Lot Size 65x257x72x288 | Year Built | Harrison Schools |
$104,900 | 3 Beds | 2 Baths | Lot Size 1146x396 | Year Built | Harrison Schools |
$99,900 | 3 Beds | 3 Baths | Lot Size 168WFX287X164X324 | Year Built | Clare Schools |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Clare Gladwin MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Clare Gladwin MLS © All rights reserved Clare Gladwin MLS idx site design by carrie's creations http://behosted.net |