Listings Last Updated |
Your search produced 33 LAND listings. [ Sort by: Price Most Recent City ] |
Price $210,000 | Lot Size 3049200 | Zip Code Harrison | Type Vacant Land |
Price $135,000 | Lot Size 1742400 | Zip Code Harrison | Type Vacant Land |
Price $134,900 | Lot Size 2199780 | Zip Code Harrison | Type Vacant Land |
![]() | Price $115,000 | Lot Size 2962080 | Zip Code Harrison | Type Vacant Land |
Price $74,900 | Lot Size 18731 | Zip Code Harrison | Type Vacant Land |
![]() | Price $67,500 | Lot Size 37462 | Zip Code Harrison | Type Vacant Land |
Price $65,000 | Lot Size 1350360 | Zip Code Harrison | Type Vacant Land |
Price $55,000 | Lot Size 56628 | Zip Code Clare | Type Vacant Land |
Price $49,900 | Lot Size 10454 | Zip Code Harrison | Type Vacant Land |
Price $45,000 | Lot Size 435600 | Zip Code Harrison | Type Vacant Land |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Clare Gladwin MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Clare Gladwin MLS © All rights reserved Clare Gladwin MLS idx site design by carrie's creations http://behosted.net |