Listings Last Updated |
Your search produced 40 LAND listings. [ Sort by: Price Most Recent City ] |
Price $169,900 | Lot Size 2199780 | Zip Code Harrison | Type Vacant Land |
Price $139,900 | Lot Size 1742400 | Zip Code Harrison | Type Vacant Land |
Price $125,000 | Lot Size 2962080 | Zip Code Harrison | Type Vacant Land |
Price $89,900 | Lot Size 19602 | Zip Code Harrison | Type Vacant Land |
Price $79,000 | Lot Size 226512 | Zip Code Harrison | Type Vacant Land |
Price $75,900 | Lot Size | Zip Code Harrison | Type Vacant Land |
Price $65,000 | Lot Size 1350360 | Zip Code Harrison | Type Vacant Land |
Price $59,900 | Lot Size 27878 | Zip Code Harrison | Type Vacant Land |
Price $57,000 | Lot Size 866408 | Zip Code Harrison | Type Vacant Land |
Price $49,900 | Lot Size | Zip Code Harrison | Type Vacant Land |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Clare Gladwin MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Clare Gladwin MLS © All rights reserved Clare Gladwin MLS idx site design by carrie's creations http://behosted.net |